Installment option available at check out page
Engineered from decades of experience supporting music legends, the AONIC 215 True Wireless Sound Isolating™ Earphones feature studio sound quality in a small package. Experience exceptional comfort and a secure fit with an uninterrupted, world-class listening experience wherever you go.
Frequency | 2402 to 2480 MHz |
Modulation Type | GFSK, π/4DQPSK, 8DPSK |
RF Output Power | -1.18 dBm EIRP (Left), 1.99 dBm EIRP (Right ) |
Antenna Type | Integral antenna |
Antenna Gain | -4.32 dBi (Left), -2.73 dBi (Right ) |
Supported Codecs | Qualcomm aptX™, SBC, AAC |
Working Range | 10 m |
Operating Temperature | 0°C to 45°C (32°F to 113°F) |
Charging Temperature Range | 0°C to 45°C (32°F to 113°F) |
Storage Temperature | -10°C to 35°C (14°F to 95°F) |
Transducer Type | Single Dynamic MicroDriver |
Sensitivity |
at 1 kHz 107 dB SPL/mW |
Impedance | at 1 kHz 20 Ω |
Noise Attenuation | up to 37 dB |
Frequency Range | 21 Hz –17.5 kHz |
Input Connector | MMCX connectors |
Net Weight | 0.8 g (.7 oz.) |