Installment option available at check out page
Simply seamless streaming
Custom DAC
The NEO Stream’s integral DAC stage takes your streaming enjoyment to another level.
Thanks to the DAC chip’s four-channel True Native design, PCM and DSD take separate pathways and remain ‘bit-perfect’ in their direct-native form, right through to analogue conversion. In the case of DSD, there is no conversion to PCM or application of multi-bit processing – this is unusual and makes the NEO Stream an excellent choice for DSD purists.
Coveted connections
Inputs
Outputs
Inputs | Wi-Fi Ethernet (M12 X-code 8-pin/RJ45/Optical) USB-A and USB-C (front panel) (USB DISK, HDD etc.) |
Formats | DSD: up to 512 / 22.6MHz PCM: up to 768kHz MQA: Full Decoder |
Analogue output | Balanced 4.4mm 4V RMS / UnBAL RCA 2V RMS |
Digital output | USB-C (front panel) USB3.0 Type-A Socket x2 (USB2.0 compatible) S/PDIF Optical (PCM up to 192kHz, 24-bit) S/PDIF Coaxial (PCM up to 192kHz, 24-bit) AES/EBU (XLR - single link, PCM up to 192kHz) I2S via HDMI connector Pinout: 1) Data - 2) Gnd 3) Data + 4) Bck + 5) Gnd 6) Bck 7) Wck - 8) Gnd 9) Wck + 10) Mck + 11) Gnd 12) Mck 13,14,15,16) DSD Enable; L=PCM, H=DSD 17) Gnd 18) 5V Power Enable Output; L=O, H=On 19) N/C 20,21,22,23) GND |
Output Impedance | Balanced: ≤74Ω UnBAL: ≤37Ω |
SNR | <-106dB(A) @ 0dBFS (BAL/UnBAL) |
THD + N | <0.0025% @ 0dBFS (BAL/UnBAL) |
Power supply requirement | DC 9V/2.0A, 12V/1.8A, 15V/1.2A* (centre pin +) |
Power consumption | <0.5W idle, 14W max. |
Dimensions | 214 x 151 x 41 mm (8.4" x 5.9" x 1.6") |
Net weight | 1.0 kg (2.26 Ibs) |
Limited Warranty | 12 months** |
*A power supply unit must be able to deliver minimum rated repetitive current ***Specifations are subject to change without notice. |